Xu XX, Xu YH, Miao S, et al. Evaluation of the protective immunity of Riemerella anatipestifer OmpA[J]. Applied Microbiology and Biotechnology, 2020, 104(3), 1273-1281. | |||
Journal | Applied Microbiology and Biotechnology | IF(2021) | 4.813 |
doi | 10.1007/s00253-019-10294-3 | Product | ompA1164、ompA1467 |
Services | Recombinant Protein Production | System | Bacterial Expression |
the sequenced ompA1164 and ompA1467 were linked to the expression vector pET30a (+). then the recombinant proteins were purified by Ni-IDA affinity chromatography (DetaiBio). |
Pei X, Kim HJ, Lee MJ, et al. Local delivery of cardiac stem cells overexpressing HIF-1α promotes angiogenesis and muscular tissue repair in a hind limb ischemia model[J]. Journal of Controlled Release, 2020(322):610-621. | |||
Journal | Journal of Controlled Release | IF(2021) | 9.776 |
doi | 10.1016/j.jconrel.2020.03.017 | ||
Services | Plasmid construction | ||
The plasmids encoding enhanced green fluorescent protein (eGFP) or HIF-1α (Genebank: NM_024359.1) were constructed by DetaiBio Co., Ltd. (Nanjing, China). |
Xu XX, Xu YH, Miao S, et al. Evaluation of the protective immunity of Riemerella anatipestifer OmpA[J]. Applied Microbiology and Biotechnology, 2020, 104(3), 1273-1281. | |||
Journal | Applied Microbiology and Biotechnology | IF(2021) | 4.813 |
doi | 10.1007/s00253-019-10294-3 | Product | ompA1164、ompA1467 |
Services | Recombinant Protein Production | System | Bacterial Expression |
the sequenced ompA1164 and ompA1467 were linked to the expression vector pET30a (+). then the recombinant proteins were purified by Ni-IDA affinity chromatography (DetaiBio). |
Pei X, Kim HJ, Lee MJ, et al. Local delivery of cardiac stem cells overexpressing HIF-1α promotes angiogenesis and muscular tissue repair in a hind limb ischemia model[J]. Journal of Controlled Release, 2020(322):610-621. | |||
Journal | Journal of Controlled Release | IF(2021) | 9.776 |
doi | 10.1016/j.jconrel.2020.03.017 | ||
Services | Plasmid construction | ||
The plasmids encoding enhanced green fluorescent protein (eGFP) or HIF-1α (Genebank: NM_024359.1) were constructed by DetaiBio Co., Ltd. (Nanjing, China). |
Wang ZD, Wang W, Wang NN. et al. Prevalence of the emerging novel Alongshan virus infection in sheep and cattle in Inner Mongolia, northeastern China[J]. Parasites Vectors, 2019(12):450. | |||
Journal | Parasites Vectors | IF(2021) | 3.876 |
doi | 10.1186/s13071-019-3707-1 | Product | VP2 protein |
Services | Recombinant Protein Production | System | Bacterial Expression |
after codon optimization with MaxCodonTM Optimization Program V13 (DetaiBio, Nanjing, China), the VP2 sequence was synthesized by DetaiBio and cloned to vector pET30a by NdeI-HindIII clone site. The recombinant VP2 protein was then expressed in BL21 (DE3) E. coli and induced by 0.1 mM IPTG at 15 °C for 16 h. After collection, the bacteria were sonicated and purified using a Ni-IDA purification system (Detai Bio) according to the manufacturer’s protocol. |
Li Q, Jia RR, Dou WF, et al. CsBZIP40, a BZIP transcription factor in sweet orange, plays a positive regulatory role in citrus bacterial canker response and tolerance[J]. PLoS One, 2019, 14(10):e0223498. | |||
Journal | PLoS One | IF(2021) | 3.24 |
doi | 10.1371/journal.pone.0223498 | Product | CsBZIP40 protein |
Services | Recombinant Protein Production | System | Bacterial Expression |
Prokaryotic expression, purification of CsBZIP40 proteins and the GST-pull down assay, together with LC/MS were performed as a service by DetaiBio Ltd. (Nanjing, China). |
Li HX, Cao GM, Lou T, et al. Construction and function of a fusion protein consisting of a single‑chain variable fragment and RBP4[J]. Molecular Medicine Reports, 2019, 20(1):671-677. | |||
Journal | Molecular Medicine Reports | IF(2021) | 2.952 |
doi | 10.3892/mmr.2019.10270 | Product | scFv-RB4 protein |
Services | Recombinant Protein Production | System | Bacterial Expression |
The amino acid sequence of the scFv-RB4 protein was optimized and a full-length splicing primer was designed by Detai Biotechnology. The template was optimized using MaxCodon Optimization Program (version 13) (Detai Biotechnology). The scFv-RBP4 gene was inserted into the expression vector proEM (Detai Biotechnology) by double enzyme (T4 DNA ligase, TaqDNA polymerase) digestion. The accuracy of the final expression vector was confirmed by restriction enzyme (EcoRI and BamHI; New England BioLabs, Inc.) digestion and sequencing. The final expression vector was transformed into DH5α competent cells (Detai Biotechnology)… |
Ma B, Fang C, Lu LS, et al. The antimicrobial peptide thanatin disrupts the bacterial outer membrane and inactivates the NDM-1 metallo-β-lactamase[J]. Nature communications, 2019, 10(1), 3517. | |||
Journal | Nature communications | IF(2021) | 14.919 |
doi | 10.1038/s41467-019-11503-3 | Product | NDM-1 |
Services | Recombinant Protein Production | System | Bacterial Expression |
The blaNDM-1 gene was synthesized by Integrated DNA Technologies (Detai Bio-Tech Co., Ltd., Nanjing, China) |
Ma B, Fang C, Lu LS, et al. The antimicrobial peptide thanatin disrupts the bacterial outer membrane and inactivates the NDM-1 metallo-β-lactamase[J]. Nature communications, 2019, 10(1), 3517. | |||
Journal | Nature communications | IF(2021) | 14.919 |
doi | 10.1038/s41467-019-11503-3 | ||
Services | Antibody Services | ||
The primary antibody against NDM-1 was obtained from Detai Bio-Tech |
Deng XN, Gao F, Li N, et al. Antitumor activity of NKG2D CAR-T cells against human colorectal cancer cells in vitro and in vivo[J]. American journal of cancer research, 2019, 9(5), 945-948. | |||
Journal | American journal of cancer research | IF(2021) | 6.166 |
doi | 10.1038/s41467-019-11503-3 | ||
Services | Gene Synthesis | ||
The sequence was synthesized by DetaiBio Co., Ltd (Nanjing, China) |