| Product Name | Rabbit Single B Cell Amplification Kit |
| Product Code | DTT07 |
| Available Sizes | 96 rxns |
| Price | Please inquire for pricing |
Rabbit Single B Cell Amplification Kit is optimized to synthesize full‑length cDNA in a single tube from 1–500 rabbit B cells (or 10 pg–5 ng total RNA), and specifically amplifies the B cell receptor IgG heavy‑chain variable region and κ light‑chain variable region.
| Component | Volume | Storage |
|---|---|---|
| dNTP Mix | 192μL | -20℃ |
| Cell Lysis Buffer | 96μL | -20℃ |
| RT Primer | 38.4μL | -20℃ |
| DTT | 96μL | -20℃ |
| Murine RNase Inhibitor | 38.4μL | -20℃ |
| Reverse Transcriptase | 38.4μL | -20℃ |
| 2 × PCR Mix | 5mL | -20℃ |
| PCR1 Primer Mix | 480μL | -20℃ |
| PCR2 rHeavy Primer Mix / PCR2 rLight Primer Mix | 96μL each | -20℃ |
| RNase-Free water | 4mL | -20℃ |
| TS Primer | 96μL | -80℃ |
| 5 × RT Buffer | 384μL | -80℃ |
Single Cell PCR Amplification Kit
Rabbit Single B Cell Expression Vector Amplification Kit